Newcastle and the Hunter Region
Newcastle and the Hunter Region provides a compendium of factual information about the Region. First published in 1960, it is a unique reference tool for anyone interested in the Hunter Region.
The 450 page 38th edition of the publication includes information on population and demography, industry sectors, employment, education, culture, health, utilities, transport, quality of life, property market, the environment and climate. It is produced as an e-book and can be downloaded chapter by chapter or contact the Foundation for a hard copy.
-
Request a copy of Newcastle and the Hunter Region E-book - by contacting our This e-mail address is being protected from spambots. You need JavaScript enabled to view it .
- Free downloads of individual chapters (PDF file format) are available below.
Newcastle and the Hunter Region 2008-2009 |
||
| Section heading | Sub-section | Inclusions |
| Cover pages and table of contents | ||
Resources |
||
| Boundaries of the Hunter Region | ||
| Land types | ||
| Geology | ||
| Biodiversity | ||
| National parks, conservation areas and nature reserves | ||
| Forests | ||
| Wetlands | ||
| Marine parks | ||
| Land management agencies | ||
| Water | The Hunter River system | |
| Coastal lakes and estuaries | Lake Macquarie; Hunter estuary; Port Stephens estuary; Smiths Lake; Wallis Lake estuary | |
| Water resources management | ||
| Flood mitigation | ||
| Water storages | ||
| Private irrigation districts | Pokolbin; Broke-Fordwich | |
| The Hunter River Salinity Trading Scheme | ||
| Water supply and waster water services - Lower Hunter | Hunter Water Corporation - regulation; water supply; wastewater treatment; recycling effluent; storm water | |
| Water supply and waste water services - Hunter Balance | MidCoast Water; Gloucester Shire Council; Upper Hunter | |
| Climate | General characteristics | |
| Weather records | Monthly average maximum and minimum temperatures;monthly record maximum and minimum temperatures; total annual rainfall; average monthly rainfall; hourly rainfall and maximum wind gust readings for the 24 hours to 9am, 9 June 2007 | |
| June long weekend - Pasha Bulker storm 2007 | Hourly rainfall and maximum wind gust readings for the 24 hours to 9am, 9 June 2007 | |
The population and the labour force |
||
| Population and demography | Age distribution and growth 1996-2006 | Lower Hunter; Upper Hunter; Other Hunter; the Hunter Region (local government area) |
| Estimated resident population 2007 | ||
| Gender distribution | ||
| Ethnicity | Country of birth; language spoken at home; indigenous status (local government area analysis of growth 1996-2006; age distribution); Aboriginal cultural groups and local planning | |
| Household and family structure | Household relationships; types of families | |
| Population projections | Determinants of population growth; the HVRF population projection model; medium growth projections | |
| Socio-economic indexes for areas (SEIFA) | ||
| The labour force | Employment | Long-term trends; part-time and full-time employment; hours-based measures of employment |
| Unemployment | ||
| Labour force participation | ||
| Employment by industry | Long-term trends; broad sectoral analysis; current data; local government area analysis; industry dependence | |
| Employment by occupation | Long-term trends; current data | |
The Economy |
||
| Primary industry | ||
| Agriculture and fishing | Agriculture, forestry and fishing | Counts of businesses; employment |
| Agriculture | Area and landuse; grains, cereals and hay; wheat exports; fruit, vegetables and nuts; livestock; the grape and wine industry; the equine industry | |
| Fishing | Resource management; commercial fishing; operations; sale of the commercial catch; catch volume and value; recreational fishing; aquaculture | |
| Mining | Mining | Counts of businesses; Employment |
| Coal mining | Early history; coal resources; production; exports and export prices; mine developments | |
|
Secondary industry |
||
| Manufacturing | Overview (non-current data) |
Manufacturing census 1991-92 - 2001-02 |
| Current data and the definition of manufacturing | 1993 and 2006 versions of ANZSIC | |
| Counts of businesses | ||
| Employment (1993 ANZSIC) | Overview and detailed industry analysis - 1996 and 2006 | |
| Employment (2006 ANZSIC) | Overview 2006 | |
| Major Industries | Aluminium (Tomago and Hydro Aluminium smelters) | |
|
Tertiary industry |
||
|
Accommodation, cafes and restaurants |
Counts of businesses; employment | |
| Accommodation | Hotels, motels and serviced apartments; caravan parks; holiday flats, units and houses; visitor hostels | |
| Tourism | Tourism regions in NSW; domestic overnight visitation; international overnight visitation; domestic day trip visitation; Hunter Region Strategic Tourism Plan 2005-2008 | |
|
Cultural and recreational services |
Counts of businesses; employment (1993 ANZSIC); employment (2006 ANZSIC) | |
| Screen Hunter Central Coast | Films, documentaries and television series shot in the Hunter 1998-2006 | |
| Other organisations | Website references for other organisations associated with the arts, entertainment and sport in the Hunter | |
| Hunter residents' use of free time | Satisfaction with free time; free-time activities; television and the internet; outdoor leisure activities; voluntary work (data from the Hunter Valley Research Foundation's Wellbeing Watch program) | |
| Communications, and computer and internet usage | Communication services | Counts of businesses; employment (1993 ANZSIC); employment (2006 ANZSIC) |
| Broadcasting | ||
| Newspapers | ||
| Computer and internet usage | Households; businesses; internet service providers | |
| Construction, property markets and housing | Construction | Counts of businesses; employment |
| Construction and property markets | Market drivers and financial market impacts | |
| Residential property | Housing supply (building approvals); major residential projects; housing demand (investors, first home buyers and owner-occupiers); housing prices and sales; residential lot values; residential market outlook | |
| Non-residential property | Building approvals | |
| Retail property | Market issues; retail property values | |
| Industrial property | Market issues; industrial property values | |
| Office property | Market issues; office rents and yields | |
| Housing | Housing stock; housing tenure; public housing and government support; housing affordability (issues and causes, effects on owner-occupiers, rental affordability and community perceptions of affordability) | |
| Education and educational attainment | Education | Counts of businesses; employment (1993 ANZSIC); employment (2006 ANZSIC) |
| Enrolments in educational institutions | ||
| Technical and vocational education | TAFE - the Hunter Institute of Technology; apprenticeship training; group training; the Hunter Valley Training Company; Australian technical colleges; Tocal Agricultural College; Adult and Community Education | |
| University Education | The University of Newcastle; Avondale College | |
| Educational Attainment | Participation in school education; high school completion; reasons for leaving school early' labour forrce status and early school leaving; post-school qualifications; labour force status and post-school qualifications | |
| Energy: electricity, gas and alternative energy sources | Electricity, gas and water supply | Counts of businesses; employment (1993 ANZSIC); employment (2006 ANZSIC) |
| Electricity | Proposed State Government policy; generation; transmission; distribution and retail | |
| Gas | ||
| Alternative energy sources | Geothermal; solar; bio-mass; hydro; wind | |
| Finance and insurance | Finance and insurance | Counts of businesses; employment (1993 ANZSIC) |
| National Stock Exchange of Australia | ||
| Government administration and defence | Government administration and defence | Employment (1993 ANZSIC); Employment (2006 ANZSIC) |
| Local government councils | Comparative information | |
| Defence | RAAF Base Williamtown; Singleton Military Area; Adamstown Army Base; Myambat Logistics Company | |
| Public order and safety | Correctional centres; firefighting services; police services; State Emergency Services | |
| Health, disability and carers, and childcare | Health and community services | Counts of businesses; employment |
| Hunter New England Health | Area of service; employment; hospitals (facilities, separations and bed days); emergency care; after hours GP access; surgical services; mental health; community health centres and services; community links | |
| Private hospitals and aged care facilities | ||
| Ambulance services | ||
| Rescue helicopter services | ||
|
The health of the population (including data from the Hunter Valley Research Foundation's Wellbeing Watch program) |
Life expectancy and mortality; cardiovascular disease; cancer; health checks; respiratory disease; communicable diseases; mental health | |
| Health-related behaviors (including data from the Hunter Valley Research Foundation's Wellbeing Watch program) | Nutrition; smoking; alcohol consumption; physical activity; obesity; immunisation | |
| Indigenous health | ||
| Access to GP services | Data from the Hunter Valley Research Foundation's Wellbeing Watch program) | |
| Access to dental services | ||
| Access to medicines | ||
| Disability (including data from the Hunter Valley Research Foundation's Wellbeing Watch program) | Incidence; types of disability; need for assistance; provision of unpaid assistance to the disabled; carer stress; participation of the disabled in the labour force | |
| Childcare | Provision of unpaid childcare; attendance at pre-school | |
| Property and business services | Property and business services | Counts of businesses; employment (1993 ANZSIC); employment (2006 ANZSIC) |
| Research organisations | CSIRO Energy Centre; Hunter Medical Research Institute; Hunter Valley Research Foundation; Newcastle Innovation; University of Newcastle | |
| Transport and storage | Transport and storage | Counts of businesses; employment (1993 ANZSIC) |
| The Port of Newcastle | Port Waratah Coal Services; other cargo and storage facilities; ship repair and small vessel berths; port developments; imports and exports(including coal exports) | |
| Road transport | ||
| Air transport | Newcastle Airport; Sydney Seaplanes; helicopter services | |
| Rail transport | Freight services; passenger services; buses and ferries | |
| Transport issues | ||
| Wholesale and retail trade | Wholesale and retail trade | Counts of businesses; employment (1993 ANZSIC) |
| Industrial estates and shopping centres | Details according to local government area | |
Social Indicators |
||
| Crime | Incidence in the Hunter and NSW | Recorded incidents of specified crimes per 100,000 head of population, 2005 and 2006 |
| Trends | ||
| Perceptions of safety | Data from the Hunter Valley Research Foundation's Wellbeing Watch program | |
| Perceptions of crime | ||
| Victimisation rates | ||
| Environment | Attitudes towards the environment | HVRF surveys |
| Managing the environment | State Government authorities | |
| Local government action | State of the Environment Reports; waste management | |
| Income | Individual income - Census data | According to local government area |
| Average weekly earnings - survey data | For persons, males and females according to industry | |
| Wage and salary earners - ATO data | According to local government area | |
| Household income - Census data | According to local government area | |
| Median incomes and the Henderson Poverty Line | For individuals, families and households, according to industry | |
| Perceptions of income and poverty | Data from the Hunter Valley Research Foundation's Wellbeing Watch program | |
| Factors affecting household income | ||
| Journey to work | Mode of transport | |
| Origin and destination of journeys to work | ||
| Trips by purpose | ||
| Quality of Life | Hunter Valley Research Foundation's Wellbeing Watch program | The Wellbeing Watch publication; measuring wellbeing |
| Satisfaction with, and benefits from, work | ||
| Parenting and work-life balance | ||
| Carers | ||
| Community connectedness and neighbourhoods | ||
| Religion | Religious affiliation | |
| Religious beliefs | Data from the Hunter Valley Research Foundation's Wellbeing Watch program | |
| Road traffic accidents | Degree of accident, contributing factors and degree of casualty | |
| Work accidents | WorkCover reports of injuries | |
Hunter History Highlights |
||
| Timeline: 1770-2008 | Key Hunter Region events | |